| Model | HT A10 |
| Display screen | 3.5" Full angle TFT display screen |
| Infrared image resolution | 256×192 |
| Visible image resolution | 640×480 |
| Focal length | 3.2mm |
| Field angle | 56°×42° |
| IFOV | 3.75mrad |
| Pixel spacing | 12μm |
| Frame rate | 25Hz |
| Focusing mode | Fixed |
| NETD | ≤50mk@25°C, F/1.0 |
| Wavelength coverage | 8μm~14μm |
| Emissivity | Adjustable from 0.01 to 1.0 |
| Color palette | Rainbow, Iron oxide red, Cold color, White hot, Black hot |
| Software analysis & Video | Support |
| WIFI | Support |
| Measuring range | -20°C~550°C(-4°F~1022°F) |
| Accuracy | -15°C~+550°C(±2°C or ±2%) ; -20°C ~ -15°C±4°C |
| Setting | Built-in 8G |
| Language | Chinese, English, German, Italian |
| Storage capacity | Unit, Language, Date, Time, Format, Auto power off |
| File format | JPG/MP4 |
| Power interface | Type-C |
| Specifications | |
| Battery type | Built-in 26650 |
| Battery capacity | 5000mAh |
| Work temperature | 0°C ~ 45°C |
| Working time | ≥4hours |
| Storage temperature | -20°C ~ 60°C |
| Product size | 255.4×122.1×97.2mm |
| Relative humidity | <85% RH |
| Product weight | 588g |
















