| Model | HT 18+ |
| Display screen | 3.2" full angle TFT display screen |
| Infrared image resolution | 256×192 |
| Visible image resolution | 640×480 |
| Focus length | 320×240 |
| Field angle | 56°×42°/4.0mm |
| IFOV | 3.75mrad |
| Pixel spacing | 12μm |
| Frame rate | 25Hz |
| Focusing mode | Fixed |
| NETD | ≤50mk@25°C, @F/1.0 |
| Wavelength coverage | 8μm~14μm |
| Emissivity | Adjustable from 0.01 to 1.0 |
| Color palette | Rainbow, Iron oxide red, Cold color, White hot, Black hot |
| Software analysis & Video | Support |
| Measuring range | -20°C~+550°C(-4°F~1022°F) |
| Accuracy | -15°C~+550°C(±2°C 或 ±2%); -20°C~-15°C(±4°C) |
| Setting | Unit, Language, Date, Time, Format, Auto power-off |
| Storage capacity | Built-in 8G |
| Language | Chinese, English, German, Italian |
| Other Specifications | |
| File format | JPG/MP4 |
| Power interface | Type-C |
| Battery type | Built-in 18650 battery |
| Battery capacity | 2000mAh |
| Work temperature | -10°C ~ +50°C |
| Working time | 2 - 3 hours |
| Storage temperature | -20°C ~ +60°C |
| Product size | 90×105×223mm |
| Relative humidity | 10%RH ~ 80%RH |
| Product weight | 389g |

















