| model | HT G900-3L | HT G900-4L | HT G900-5L | HT G900-6L |
| Daytime HD distance | 2000m | 3000m | 3000m | 5000m |
| Night HD distance | 2000m | 3000m | 3000m | 5000m |
| Laser distance measurement distance | 1000m | 2000m | 3000m | 3000m |
| Visible light equipment | ||||
| Resolution | HD1920*1080 | HD2048*1536 | HD4096*2160 | HD4000*3000 |
| Pixels | 200/500/800/2000 Ten thousand pixels available | |||
| Day/night conversion | Automatic switching/external control | |||
| Min illumination | Color 0.002Lux | B&W 0.002Lux | Color 0.002Lux | B&W 0.002Lux |
| HD Lens | 6.6~320mm | 15.6~350mm | 6.6~320mm | 15.6~350mm |
| Laser illumination/laser distance measurement | ||||
| power | 10~35W | 5~20W | ||
| angle | 0.2“~20” | 0.02“~5” | ||
| wavelength | 805~980mm | 1000~1700mm | ||
| Light speed integration | Laser beam reforming technology, uniform spot | Laser emits 1~20 times per second | ||
| Synchronous zoom | Laser and lens synchronous zoom | Fixed focus emission | ||
| Laser control | Photosensitive/manual/time control optional | Photosensitive/manual/time control optional | ||
| Laser range measurement | / | 1000m、2000m、3000m | ||
| Acting distance | 3-6km | 3-6km | ||
| Function | 3~4 fixed bands | 3~4 fixed bands | ||
| Thermal imaging devices | ||||
| Detector characteristics | Non-cooling/refrigeration infrared focal plane array sensor and microbolometer sensing method | |||
| Pixels | 384x288 | 640x480 | 1080x768 | 1920x1080 |
| Band | 8~14μm | |||
| Palette | Non-cooling/refrigeration infrared focal plane array sensor and microbolometer sensing method | |||
| Lens | Electric lenses such as F1.0/25~75, 20-90, 25~100, 30~120, F1.2/150mm are available | |||
| Focusing mode | Electric focus, continuous zoom lens (customizable) | |||
| Rotary table features | ||||
| Speed | Flat constant speed 3/s or change speed 0.01°~200/s; vertical constant speed 1.5/s or change speed 0.01°~120°/s | |||
| Rotation range | Continuous rotation of horizontal 360°, vertical -35°~75° (adjustable) | |||
| Preset position | 256 | |||
| Cruise function | Supports 8 items, 10 cruise points per item, supports scanning, etc. | |||
| Control method | RS485/422, PelcoD/P (baud rate 9600/4800/2400, etc. are optional) | |||
| Encoding format | H.265/H.264/ONVIF protocol/GB/T28181 | |||
| Code rate | 64Kbp~32Mbps | |||
| Product frame rate | 1~25 frames/second (PAL), 1~30 frames/second (NTSC) | |||
| Subtitle overlay | Taiwan logo, date, time, alarm | |||
| Image overlay | Brightness, contrast, saturation | |||
| Audio code rate | 32Kbps | |||
| Network interface | 1x10Base-T/100Base-TX, RJ45 day access | |||
| Audio interface | lxLine In;lxLine Out | |||
| Alarm interface | 1x switch quantity; 1x switch quantity | |||
| Storage interface | 1XTF card interface (built-in) | |||
| Power supply interface | 1XAC 200V socket for external power adapter | |||
| protocol | TCP/IP、ARP、ICMP、FTP、RTP/RTCP、NTPDNS、DDNS、SNMP、PPPOE | |||
| characteristic | Supports heartbeat, intelligent retransmission and reorganization, crossing NAT, ANR | |||



Multispectral lasertracking night vision instrument
This product is an integrated spherical design, the use of A380 Marine aluminum alloy, has a high degree of seawater corrosion resistance excellent performance, widely used in Marine early warning, outdoor temperature measurement, fire prevention, violation of the capture, road training and so on.
5000m/3000m/2000m HD distance
3000/2000/1000 Laser distance measurement distance
200/500/800/2000 Ten thousand pixels available
4000 x 3000 Super high pixels
Highly resistant to seawater corrosion and excellent quality
Horizontal 360 ° continuous rotation,vertical -35 °~75 °
11 color palettes can be switched
infrared thermogram




Technical Parameter
Contact Consultation

Business and strategic cooperation
400-887-8328

Product and technical consulting
400-887-8328

After-sales Consulting
13302693579