| Model | HT H101 |
| Detector Type | VOx |
| Infrared thermal resolution | 96x96 ISR(240x240) |
| Field angle | 50.0°(H)x50°(V) |
| NETD | ≤60 mK(@25°C,F#1.0) |
| Measuring range | -20°C - 550°C(-4°F - 1022°F) |
| Spectral range | 8 - 14 μm |
| Pixel spacing | 12 μm |
| Frame rate | ≤18Hz |
| Focal length | 1.35MM |
| Emissivity | 0.01 - 1.00 |
| Measurement accuracy | ±2°C or ±2% (maximum) |
| IFOV | 8.89mard |
| Focusing mode | Free Focus |
| Temperature measurement mode | Center point/cold hot spot tracking |
| Palettes | Rainbow/Iron red/red heat/white heat/black heat |
| Display screen | 2.4 inches (240x320) |
| Image display mode | Infrared/visible/dual light fusion |
| Storage capacity | Built-in 8G (User available storage space is about 6.5G) |
| File format | JPG/MP4 |
| Image/video export the schema | USB connection computer export |
| Image analysis function | Supports PC offline analysis |
| Language | Chinese, English, German, Italian |
| Specifications | |
| Battery type | Built-in 18650 battery |
| Storage temperature | -20°C~+60°C (-4°F~140°F) |
| Battery capacity | 2000mAh |
| Relative humidity | 10% - 85%RH(RH) |
| Working time | 4 hours |
| Product size | 208mmx60.9mmx75.9mm |
| Work temperature | -5°C ~ +40°C (-41°F - 104°F) |
| Product weight | 249.5g |

















