| model | T23 |
| Material | Aerospace alloy |
| Pod size | 115*130*200 Units: mm |
| weight | <2kg |
| IP protection level | IP65 |
| Stabilized image axes | Three-axis (heading/pitch/rolling) |
| Installation method | Lower gimbal (factory default)/upper gimbal (optional) |
| Quick disassembly method | Key trigger quick-release locking structure |
| Angle working range | 360°×N (heading): -110~+80° (pitch); -45~+45° (rolling) |
| Gloss control mode | Speed control; Angle control; Point movement; Target tracking |
| Controllable speed of gimbal | >90°/s |
| Image storage format | JPG,1920*1080 |
| Video output format | 1920*1080@30fps |
| Visible light module | |
| sensor | 1/2.8-inch OVCMOS |
| focal length | 5.2~47.4mm (10x optical zoom, 12x digital zoom) |
| Maximum zoom ratio | 30x hybrid zoom |
| Focus Mode | Automatic/Manual |
| Focus on moving speed | ≈1.4S (Transight-Wide Angle) |
| aperture | F=1.6~4.7 |
| Effective pixels | 500w |
| Signal-to-noise ratio | 50dB |
| Exposure mode | automatic |
| Electronic stable image | support |
| Optical anti-shake | automatic |
| 3D noise reduction | support |
| Fog-through | support |
| Backlight compensation | support |
| Night vision level | Starlight level (color: 0.009 Lux@F1.6, AGC ON; Black and white: 0.00008Lux@F1.6, AGC ON) |
| AI Target Tracking Module (Built-in) | |
| Automatically detect targets | Typical targetssuch as vehicles and personnel |
| Multi-object detection number | ≥10 |
| Minimum target size | 36x36 pixels |
| Target detection rate | ≥90% |
| Target recognition rate | ≥85% |
| Target capture time | ≤5 frames |
| Image tracking accuracy | ≤1 pixels |
| Tracking targets | Crosshair tracking |
| Target tracking mode | Identification tracking, feature tracking |
| Neural network computing power | ≈10.0 TOPS |
| Physical shock absorbing structure of gimbal | |
| Longitudinal shock absorption distribution | Down type 4 shock absorber ball double-layer physical shock absorber |
| Effective image stabilization amplitude | Lower gauge:1.5mm@30~500Hz |
| Effective working amplitude | Lower gauge:3mm@25Hz、6mm@5Hz; Upper gauge:1.2mm@25Hz、3mm@5Hz |




T23
Electro-optical pod system
Pod Module
Three-axis stability platform can realize the stability of thethree-axis anti-shake on the screen;
Capture targets and perform stable real-time tracking.
It adopts a high-precision gyroscope, with high stability andhigh anti-shake performance.
Servo system FOC control, fast response, smooth rotation.
Accurate inertial navigation guidance, high accuracy in targetposition calculation.
Technical Parameter
Contact Consultation

Business and strategic cooperation
400-887-8328

Product and technical consulting
+86 13302693579

After-sales Consulting
13302693579