| Model | T28 |
| Sensor | |
| Size | 1/2 inch CMOS |
| Pixels | 48 MP |
| Resolution | 4000(H)x3000(W) 8000(H)x6000(V) |
| Lenses | |
| Focal length | f:15 ~ 50mm Equivalent focal length 81 ~ 270mm |
| Aperture | FNO: 3.7 - 4.5 |
| FOV (diagonal) | 24.1° - 7.3° |
| Video Format | |
| Video/Photo Format | H.265/H.264/JPEG/JPG/MP4 |
| Storage | Supports microSD card up to 128G |
| Protocol | HTTP, RTSP, TCP, UDP |
| AI recognition and tracking | AI recognition and tracking |
| Video Resolution | 30 frames/second (4000x3000) (12M) |
| Photo Resolution | 12m/20m/24m/48m |
| AI Mode | Target tracking |
| Signal to Noise Ratio | ≥55dB (AGC off, weight on) |
| Illumination | Multi-color: 0.1Lux/F1.5 Monochrome: 0.01Lux/F1.5 |
| Vibration Subtra-ction | Supports digital vibration reduction mode |
| Exposure Compen-sation | ±3.0 |
| Backlight Compen-sation | Yes |
| Daylight Switch | Auto/Manual |
| Zoom Time | 1x to 11x 4.5 seconds |
| Multi Digital Zoom | MAX up to 200x digital zoom |
| White Balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fixed)/Auto 1 Outdoor Auto) |
| Electronic Shutter | 1/3 - 1/30000s;(Auto/Manual) |
| Exposure Control | Auto/Manual |
| Defog | Yes |
| 2D/3D Noise Re-duction | Yes |
| Image Flip | Yes |
| AF Mode | Manual/Auto/One-time auto focus |
| Working environment | -20°C~+70°C/20% to 80%RH |
| Storage environment | -40°C~+70°C/20% to 95%RH |
| Temperature measurement specifications | |
| Spectrum | 8μm-14μm |
| Resolution | 640x512 pixels |
| Sensor size | 12*12μm |
| Focal length | 13.1mm (equivalent focal length 56mm) |
| Net | ≤50mK@f1.0(@25°C) |
| Color palette | White Hot/Iron Flash/Iron Red/Hot Iron/Medical/Arctic/Rainbow 1/Rainbow 2/Tint/Black Hot |
| Digital zoom | 1X, 2X, 4X, 8X |
| Operating temperature | -40°C~+70°C |
| Thermometry | -10°C~+50°C |
| Sensing range | -20°C~+150°C, 100-550°C |
| Measurement method | Point meter/area measurement |
| Frame rate | 25 frames/second |
| Laser rangefinder | |
| Range | 3-1200m |
| Resolution | 0.1m |
| Measurement accuracy | 1min |
| Wavelength | 905nm |
| Beam divergence | 3.2MRAD |
| Accuracy | Accuracy +/-1m |
| Gimbal | |
| Operating voltage | 12V voltage |
| Temperature | -20-55°C |
| Protocol | UART/MOLD/UDP/IS.BUS bus |
| IEC 60529 standard | IP44 protection level |
| Gimbal range | Yaw range:±150° |
| Pitch range:-85°~+85° | |
| Roll range:-135°~+459 | |
| Vibration:±0.01° | |



T28
3-axis gimbal 6TOPS Al camera
Pod Module
Features high stability,accuracy and sensitivity
Integrated with 4 sensor devices
Built-in open Al model conversion deploymen platform based on 6TOPS-Computility
Technical Parameter
Contact Consultation

Business and strategic cooperation
400-887-8328

Product and technical consulting
+86 13302693579

After-sales Consulting
13302693579