Model | ET 139 | ET 169 |
Infrared resolution | 384×288 | 640×512 |
Detector type | Vanadium oxide uncooled focal plane | Vanadium oxide uncooled focal plane |
Temperature measurement range | -20℃ - 500℃ | -20℃ - 500℃ |
Temperature measurement accuracy | ±3℃ or ±3% | ±3℃ or ±3% |
Lens focal length | 9.1mm | 9.1mm |
Field of view | 28.4°×21.5° | 45.7°×37.3° |
Wavelength range | 8 - 14μm | 8 - 14μm |
Pixel spacing | 12μm | 12μm |
NETD | (f/1.0, 50Hz, 300K) <40 mk | NETD (f/1.0, 50Hz, 300K) <40 mk |
Image frame rate | 25Hz | 25Hz |
Emissivity | 0.01 to 1.0 adjustable | 0.01 to 1.0 adjustable |
Focus adjustment | Manual adjustment | Manual adjustment |
Temperature correction | Manual/automatic adjustment | Manual/automatic adjustment |
Temperature measurement point | Minimum/center point/maximum value | Minimum/center point/maximum value |
Point temperature measurement | Regional temperature measurement | Regional temperature measurement |
Image correction | Manual adjustment | Manual adjustment |
Support system | Android 6.0 and above | Android 6.0 and above |
Color palette | White heat | White heat |
Video/photo | Support | Support |
Language | Chinese/English | Chinese/English |
Power supply voltage | 3.8 - 5V (powered by external device) | 3.8 - 5V (powered by external device) |
Interface type | Type-C | Type-C |
Operating temperature | -10℃ - 50℃ | -10℃ - 50℃ |
Storage temperature | -20℃ - 60℃ | -20℃ - 60℃ |
Image/video format | PNG/MP4 | PNG/MP4 |
Product size | 4622.4727.56mm | 4622.4727.56mm |
Product weight | 32g±5g | 32g±5g |
ET 139/169
Temperature measurement module
Pod Module
Technical Parameter
Contact Consultation
Business and strategic cooperation
400-887-8328
Product and technical consulting
400-887-8328
After-sales Consulting
13302693579