| model | S100 - 4G |
| Horizontal rotation range | 360° continuous rotation |
| Vertical rotation range | -25° to 90° |
| Gimbal speed | Horizontal direction control speed 22° seconds, vertical direction control speed 18°/second |
| Preset position | 255 presets |
| cruise | Supports 8 cruise tracks |
| Line sweep | support |
| Guardian | support |
| Infrared | 3 pixels: maximum 2.7W, high - power dot matrix infrared, single power, infrared irradiation distance 60 meters |
| Image parameters | |
| sensor | 1/2.8" high performance low illuminance CMOS sensor (IMX307) |
| Resolution | 1080P(1920*1080 25/30 frames/second) |
| Optical zoom | 10 times |
| focal length | 4.7 - 47mm |
| aperture | F2.36 - F2.4 |
| Visual angle | Wide:55° Tele:5.8° |
| Illumination | Conditions: F1.6(W), 50 IRE), 0.05 lx(1/30s)IR - CUT on; 0.0051×(1/4s)IR - CUT off |
| Wide dynamics | Digital wide dynamics |
| Day and night mode | ICR filter switching |
| Compression standard | H.264/H.265 |
| Code rate | 32Kbps - 4Mbps |
| Code stream | Supports dual code streams, main code stream (1080P:960P:720P), subcode stream (VGA) |
| 3G/4G | |
| Wireless | 4G full network access |
| Wireless card count | 1 SIM card |
| Private network | custom made |
| Antenna placement method | built - in |
| Satellite positioning | |
| Positioning method | GPS/Beidou (built - in module) |
| Auxiliary positioning | Support base station positioning |
| How to place antennas | Built - in 4G antenna, built - in WIFI antenna |
| OLED screen | Supports OLED screen to display 4G, WIFI, GPS connection status, signal strength |
| Interface tail line | |
| Charging interface | Φ5.5*2.1 |
| RS485 | RS485 |
| Audio Interface | American standard headphone jack |
| Alarm output interface | none |
| Power supply and power consumption | |
| battery | 10.8V/5000mAh, high - precision power monitoring |
| Bare metal power consumption | Daytime: 3W; Nighttime: 6W |
| Working Time | 8 hours (*experimental environment) |
| Battery location | Built - in at the bottom |
| Charging standard | DC12V/3A |
| charging time | Fast charging: 4 hours; General charging: 8 hours |



S100-4G
Emergency ball control machine
modelS100 - 4GHorizontal rotation range360 continuous rotationVertical rotation
Small size design and convenient emergency layout control
2 million pixel high-definition movement with a resolutionof up to 1080P
10x optical zoom, with a larger real-time monitoring range
360 degrees continuous rotation, supporting cruise, line sweeping, preset position, guard position, etc.
Support GPS/Beidou satellite positioning
5000mAh capacity batteryand 8-hour battery life
Technical Parameter
Contact Consultation

Business and strategic cooperation
400-887-8328

Product and technical consulting
400-887-8328

After-sales Consulting
13302693579