Camera Specifications | |||
Visible light camera | sensor | ½ "SONYCMOS,Effective pixels 4800w | |
Wide angle camera focal length | 24mm | Mix and multiply by 22 times | |
Zoom camera focal length | 81 - 270mm | Maximum zoom of 160 times Can see license plate from 300 meters away clearly | |
infrared camera | sensor | 640×512 | |
infrared camera | focal length | 13mm | |
Photo resolution | 1200/2000/2400/4800 | ||
video resolution | 4000×3000@30fps | ||
laser ranging | 1200m (upgradable 1500m/2000m) | ||
Built in computing power | 6Tops | Human vehicle AI recognition and tracking of non-specific targets (such as military targets) | |
Target positioning and tracking function | YES | Upgradeable Swarm Command | |
local storage | 128 G | ||
Thermal imaging resolution | 640×512 pixels | ||
Thermal imaging zoom factor | 28x | ||
Temperature measurement accuracy | ±2℃ | ||
Temperature measurement mode | support point temperature measurement, areatemperature measurement, high temperature alarm,color palette, isotherm and other functions, which can quickly locate targets and assist in job decision-making. | ||
Wide angle main camera | 1/2-inch CMOS, 48 million pixels | ||
Telephoto camera | 12 million pixels | ||
Hybrid zoom capability | 56x zoom, suitable for capturing near and far details | ||
Aircraft specifications | |||
wind resistance rating | Level 6 | ||
Maximum takeoff weight | 1500g | ||
Operating Temperature | -10 - 50°C | ||
wheelbase | 4100mm (developed size 510×495×255mm) | ||
Packaging material size | 400×300×200mm | ||
Protection level | IP44 | ||
airplane | Maximum horizontal flight speed 21m/s;6000 mah battery life 40min (Upgradable to 10000 mah)Maximum increase and maximum decrease 6m/s GPS BEIDOU GALILEO GLONASS | ||
Flight performance | |||
Ceiling | Over 120m | ||
battery life | 45 minutes (up to 46 minutes without load, 42 minutes under typical load) | ||
Image transmission distance | 12km | ||
Max flight speed | Horizontal flight at 21 meters per second, with ascending/descending speeds of 6 meters per second and 5 meters per second, respectively | ||
wind resistance rating | 12 米 / 秒 (6 级风) | ||
Working temperature range | -10℃至 40℃ | ||
weight | 920g (including battery and propeller) |


T06
Micro-aircraft and four-light gimbal camera
4800W pixel wide angle and 4800W pixel zoom visible camera.
640*512 infrared resolution.
Visible light achieves 160X zoom.
The license plate is 300m wide,and the street sign text is clearly visible at 600m.
1km can still clearly observe the behavior of people in the car.
Technical Parameter
Contact Consultation
Business and strategic cooperation
400-887-8328
Product and technical consulting
400-887-8328
After-sales Consulting
13302693579